The Father Willis Organ - Restored by Harrison & Harrison
The organ was built by Henry Willis in 1877. In 1934 the same firm modernised the actions and installed a detached console with additional couplers and pistons. A few stops were added or transferred, and the Solo organ was enclosed. In 1969 the organ was renovated, again by Willis.
Harrison & Harrison renewed the console mechanism and electrical system in 1978 and in 1993 thoroughly overhauled the organ, releathering the actions and reservoirs.
Apart from the changes mentioned above, and some minor changes of layout, the 1877 pipework remains largely unaltered, and the Great and Swell choruses are still cone-tuned. The organ is divided on either side of the quire: the Swell and Choir organs are on the south side, the Great and Solo on the north. There are Pedal stops on both sides, and the two 32ft stops are in the north transept. The console is in a separate loft on the south side.
PEDAL ORGAN, 16 Stops, 7 Couplers
| feet | ||
| 1 | Double Open Diapason | 32 |
| 2 | Open Bass | 16 |
| 3 | Open Diapason No 1 (from 1) | 16 |
| 4 | Open Diapason No 2 | 16 |
| 5 | Violone | 16 |
| 6 | Bourdon | 16 |
| 7 | Lieblich Gedackt (from 17) | 16 |
| 8 | Octave | 8 |
| 9 | Viola (from 5) | 8 |
| 10 | Flute | 8 |
| 11 | Octave Viola (from 5) | 4 |
| 12 | Octave Flute | 4 |
| 13 | Mixture (12, 15, 19, 22) | IV |
| 14 | Contra Posaune | 32 |
| 15 | Ophicleide | 16 |
| 16 | Clarion | 8 |
| I | Choir to Pedal | II | Choir to Pedal 4ft | III | Great Pedal |
|---|---|---|---|---|---|
| IV | Swell Pedal | V | Swell to Pedal 4ft | VI | Solo to Pedal |
| VII | Solo to Pedal 4ft |
CHOIR ORGAN, 12 Stops, Tremulant, Transfer and 8 Couplers
| feet | ||
| 17 | Lieblich Gedackt | 16 |
| 18 | Open Diapason | 8 |
| 19 | Flute Harmonique | 8 |
| 20 | Lieblich Gedackt | 8 |
| 21 | Salicional | 8 |
| 22 | Gemshorn | 4 |
| 23 | Flute Harmonique | 4 |
| 24 | Lieblich Gedackt | 4 |
| 25 | Nazard | 2 2/3 |
| 26 | Flageolet | 2 |
| 27 | Tierce (1877: Cor Anglais 8ft) | 1 3/5 |
| 28 | Trumpet (1877: Corno di Bassetto) | 8 |
| VIII | Tremulant | IX | Octave | X | Sub Octave |
|---|---|---|---|---|---|
| XI | Unison Off | XII | Swell to Choir | XIII | Swell to Choir 4ft |
| XIV | Swell to Choir 16ft | XV | Solo to Choir | XVI | Solo to Choir 4ft |
| XVII | Great Reeds on Choir |
GREAT ORGAN, 14 Stops, 9 Couplers
| feet | ||
| 29 | Double Open Diapason | 16 |
| 30 | Open Diapason No 1 | 8 |
| 31 | Open Diapason No 2 | 8 |
| 32 | Claribel Flute (24 from 33) | 8 |
| 33 | Stopped Diapason | 8 |
| 34 | Principal No 1 | 4 |
| 35 | Principal No 2 (1877: Piccolo 2ft) | 4 |
| 36 | Flute Couverte (1877: Flute Harmonique) | 4 |
| 37 | Twelfth | 2 2/3 |
| 38 | Fifteenth | 2 |
| 39 | Mixture (15, 17, 19, 22) | IV |
| 40 | Trombone | 16 |
| 41 | Trumpet | 8 |
| 42 | Clarion | 4 |
| XVIII | Choir to Great | XIX | Choir to Great 4ft | XX | Choir to Great 16ft |
|---|---|---|---|---|---|
| XXI | Swell to Great | XXII | Swell to Great 4ft | XXIII | Swell to Great 16ft |
| XXIV | Solo to Great | XXV | Solo to Great 4ft | XXVI | Solo to Great 4ft |
SWELL ORGAN, 14 Stops, Tremulant, 4 Couplers
| feet | ||
| 43 | Contra Gamba | 16 |
| 44 | Open Diapason | 8 |
| 45 | Lieblich Gedackt | 8 |
| 46 | Viola de Gamba | 8 |
| 47 | Vox Angelica | 8 |
| 48 | Octave | 4 |
| 49 | Flute Harmonique | 4 |
| 50 | Super Octave | 2 |
| 51 | Mixture (17, 19, 22) | III |
| 52 | Vox Humana | 8 |
| 53 | Hautboy | 8 |
| 54 | Contra Fagotto | 16 |
| 55 | Trompette | 8 |
| 56 | Clarion | 4 |
| XXVII | Tremulant | XXVIII | Octave | XXIX | Sub Octave |
|---|---|---|---|---|---|
| XXX | Unison Off | XXXI | Solo to Swell |
SOLO ORGAN, 9 Stops, Tremulant and 4 Couplers (Nos. 57 - 63 enclosed)
| feet | ||
| 57 | Violoncello | 8 |
| 58 | 'Cello Celestes (tenor c) | 8 |
| 59 | Flute Harmonique | 8 |
| 60 | Flute Harmonique | 4 |
| 61 | Cor Anglais | 16 |
| 62 | Clarinet | 8 |
| 63 | Orchestral Oboe | 8 |
| 64 | Tuba | 8 |
| 65 | Tuba Clarion | 4 |
| XXXII | Tremulant | XXXIII | Octave | XXXIV | Sub Octave |
|---|---|---|---|---|---|
| XXXV | Unison Off | XXXVI | Great to Solo |
COMBINATION COUPLERS
XXXVII Great and Pedal Combinations coupled
XXXVIII Generals on Swell foot pistons (rocking tablet)
ACCESSORIES
Eight general pistons
Eight foot pistons and cancel to the Pedal Organ
Eight pistons and cancel to the Choir Organ
Eight pistons and cancel to the Great Organ
Eight pistons and cancel to the Swell Organ
Eight foot pistons duplicating Swell pistons
Eight pistons and cancel to the Solo Organ
Reversible Pistons: I, III, IV, VIII, XII, XV, XVIII, XXI, XXIV, XXVII, XXXI, XXXII, XXXVI, XXXVII
Reversible Piston: Great Reeds on Choir
Reversible foot Piston: Great to Pedal
Reversible foot Piston: Full Organ
Coupler cancel piston
Two general cancel pistons
Rocking tablets: Doubles Off, Pedal Off
Balanced expression pedals to Swell and Solo Organs
The manual compass is 61 notes; the pedal 30 notes
The actions are electro-pneumatic; the couplers and combinations are on a solid-state system
The pistons are instantly adjustable, with eight general and eight divisional memories
The pitch is c=528
